WEEKLY SUBMITTED PRODUCTION
03-22-2025
Producer | Region | App | Block | Traditional Block | % Health Block | % Traditional Block | Life Apps | Hospital | Annuities | GTL |
---|---|---|---|---|---|---|---|---|---|---|
Kamran Zoghi | Capital | 21 | 3 | 18 | 14.29% | 85.71% | 8 | 0 | 0 | 2 |
David Heckler | Mid America | 15 | 3 | 12 | 20.00% | 80.00% | 1 | 2 | 1 | 11 |
Carl L Clark | Mid South | 12 | 9 | 3 | 75.00% | 25.00% | 3 | 0 | 0 | 0 |
Andrew McDonald | Great Lakes East | 10 | 4 | 6 | 40.00% | 60.00% | 4 | 2 | 0 | 6 |
Timothy Bell | Mid South | 10 | 10 | 0 | 100.00% | 0.00% | 0 | 0 | 0 | 0 |
Christopher L Beisner | 5 Star | 9 | 9 | 0 | 100.00% | 0.00% | 0 | 0 | 0 | 0 |
Zachary L Boyd | Mid America | 8 | 4 | 4 | 50.00% | 50.00% | 1 | 1 | 1 | 2 |
Carolin J Cassio | 5 Star | 7 | 4 | 3 | 57.14% | 42.86% | 0 | 3 | 0 | 3 |
Devin Monroe | 5 Star | 7 | 6 | 1 | 85.71% | 14.29% | 0 | 1 | 0 | 1 |
Jerry Walters | Mid South | 7 | 6 | 1 | 85.71% | 14.29% | 0 | 1 | 0 | 1 |
Joseph A Aiello | Atlantic | 7 | 3 | 4 | 42.86% | 57.14% | 3 | 0 | 0 | 3 |
This information is intended solely for agent use and cannot be disseminated or exhibited to the public,
nor can it be employed in any form of consumer or recruiting solicitation without prior express written consent from PGM.