$10,000 PRIZE POOL
GTL APPS SUBMITTED SEPT 4- DEC 16, 2023
WEEK 9-27-23
REGION | POINTS | |
---|---|---|
TIMOTHY BELL | Mid South | 13 |
JORDAN VANDER SCHAAF | Midwest | 12 |
ARTHUR BROWN | Mid South | 11 |
SCOTT VANWYK | Midwest | 10 |
TINA MANKA | Mid America | 7 |
ZACHARY BOYD | Mid America | 7 |
KEVIN HOOGEVEEN | Midwest | 7 |
REGINA MILLER NUNNERY | Mid South | 6 |
MATTHEW SUTER | 5 Star | 6 |
GRAHAM MORGAN | 5 Star | 6 |
NICHOLAS GRIFFIN | Sunbelt | 6 |
SADIE CARR | Mid South | 5 |
SHERIK SMITH | Mid South | 5 |
SCOTT GRASSO | Atlantic | 5 |
JAMES TAYLOR | Mid America | 5 |
NICHOLAS VANDENBURG | Great Lakes East | 5 |
PETER SANDMAN | Midwest | 5 |
