WEEKLY SUBMITTED PRODUCTION
12-28-2024
Producer | Region | App | Block | Traditional Block | % Health Block | % Traditional Block | Life Apps | Hospital | Annuities | GTL |
---|---|---|---|---|---|---|---|---|---|---|
Carl L Clark | Mid South | 22 | 22 | 0 | 100.00% | 0.00% | 0 | 0 | 0 | 0 |
Arthur Brown | Mid South | 21 | 19 | 2 | 90.48% | 9.52% | 0 | 0 | 0 | 2 |
Linda W Harris | Mid South | 19 | 12 | 7 | 63.16% | 36.84% | 0 | 3 | 0 | 2 |
Joseph Mark | 5 Star | 12 | 0 | 12 | 0.00% | 100.00% | 0 | 4 | 0 | 12 |
Marcia Hays | Mid South | 7 | 5 | 2 | 71.43% | 28.57% | 1 | 1 | 0 | 1 |
Nichole Rosebud | Mid South | 7 | 7 | 0 | 100.00% | 0.00% | 0 | 0 | 0 | 0 |
James Taylor | Mid America | 6 | 2 | 4 | 33.33% | 66.67% | 0 | 1 | 0 | 3 |
David Pittaluga | Mid America | 5 | 0 | 5 | 0.00% | 100.00% | 0 | 0 | 0 | 0 |
Jerry Walters | Mid South | 5 | 5 | 0 | 100.00% | 0.00% | 0 | 0 | 0 | 0 |
Matthew A Suter | 5 Star | 5 | 5 | 0 | 100.00% | 0.00% | 0 | 0 | 0 | 0 |
Rodney Hall | Mid South | 5 | 5 | 0 | 100.00% | 0.00% | 0 | 0 | 0 | 0 |
Sadie Carr | Mid South | 5 | 3 | 2 | 60.00% | 40.00% | 0 | 2 | 0 | 2 |
This information is intended solely for agent use and cannot be disseminated or exhibited to the public,
nor can it be employed in any form of consumer or recruiting solicitation without prior express written consent from PGM.