WEEKLY SUBMITTED PRODUCTION
03-08-2025
Producer | Region | App | Block | Traditional Block | % Health Block | % Traditional Block | Life Apps | Hospital | Annuities | GTL |
---|---|---|---|---|---|---|---|---|---|---|
Timothy Bell | Mid South | 11 | 8 | 3 | 72.73% | 27.27% | 0 | 3 | 0 | 3 |
Christopher L Beisner | 5 Star | 10 | 7 | 3 | 70.00% | 30.00% | 0 | 3 | 0 | 3 |
Jerry Walters | Mid South | 9 | 7 | 2 | 77.78% | 22.22% | 0 | 2 | 0 | 2 |
Alando Ford | Mid South | 8 | 6 | 2 | 75.00% | 25.00% | 1 | 0 | 0 | 1 |
Kamran Zoghi | Capital | 8 | 1 | 7 | 12.50% | 87.50% | 1 | 2 | 0 | 5 |
Sadie Carr | Mid South | 6 | 6 | 0 | 100.00% | 0.00% | 0 | 0 | 0 | 0 |
Scott M Grasso | Atlantic | 6 | 2 | 4 | 33.33% | 66.67% | 3 | 1 | 0 | 4 |
Timothy Frommling | 5 Star | 6 | 6 | 0 | 100.00% | 0.00% | 0 | 0 | 0 | 0 |
Tina Manka | Mid America | 6 | 3 | 3 | 50.00% | 50.00% | 0 | 1 | 0 | 3 |
This information is intended solely for agent use and cannot be disseminated or exhibited to the public,
nor can it be employed in any form of consumer or recruiting solicitation without prior express written consent from PGM.