WEEKLY SUBMITTED PRODUCTION
9-23-23
Producer | Region | App | Block | Traditional Block | % Health Block | % Traditional Block | Life Apps | Hospital | Annuities | GTL | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carl L Clark | Mid South | 24 | 24 | 0 | 100.00% | 0.00% | 0 | 0 | 0 | 0 | ||||||||||
Christopher L Beisner | 5 Star | 12 | 12 | 0 | 100.00% | 0.00% | 0 | 0 | 0 | 0 | ||||||||||
Devin Monroe | 5 Star | 12 | 12 | 0 | 100.00% | 0.00% | 0 | 0 | 0 | 0 | ||||||||||
Jerry Walters | Mid South | 12 | 10 | 2 | 83.33% | 16.67% | 0 | 0 | 0 | 2 | ||||||||||
Joseph A Aiello | Atlantic | 8 | 0 | 8 | 0.00% | 100.00% | 5 | 1 | 0 | 5 | ||||||||||
Amy C Morgan | Sunbelt | 7 | 5 | 2 | 71.43% | 28.57% | 2 | 0 | 0 | 1 | ||||||||||
James Taylor | Mid America | 7 | 2 | 5 | 28.57% | 71.43% | 3 | 0 | 0 | 3 | ||||||||||
Matthew A Suter | 5 Star | 7 | 5 | 2 | 71.43% | 28.57% | 0 | 2 | 0 | 2 | ||||||||||
Tracy Stokes Davis | Mid South | 7 | 6 | 1 | 85.71% | 14.29% | 0 | 1 | 0 | 1 | ||||||||||
Arthur Brown | Mid South | 5 | 3 | 2 | 60.00% | 40.00% | 0 | 1 | 0 | 2 | ||||||||||
Kevin Hoogeveen | Midwest | 5 | 0 | 5 | 0.00% | 100.00% | 0 | 0 | 0 | 5 | ||||||||||
This information is intended solely for agent use and cannot be disseminated or exhibited to the public,
nor can it be employed in any form of consumer or recruiting solicitation without prior express written consent from PGM.